| Kitchen Cabinet Doors and Refacing Supplies | ||||||||||||||||||||
| 1014 E. Cimarron | Visit www.newdoors.com to view catalog. | |||||||||||||||||||
| Colorado Springs, Colorado 80903 | You may need to refresh this page to print. | |||||||||||||||||||
| 877-887-0400 voice / 877-847-8552 fax | ||||||||||||||||||||
| Select a finish: | Paintable | White | Antique W | Almond | L Oak | N Maple | Pear | |||||||||||||
| Sanibel Maple (Note: No Antique White for Euro Style doors) | ||||||||||||||||||||
| Select a door style: | Quantity | Paintable | Over 36" | RTF | Over 36" | Totals | ||||||||||||||
| Euro Door | 39.95 | 72.90 | ||||||||||||||||||
| Flat Panel | 28.95 | 49.95 | 39.95 | 72.90 | ||||||||||||||||
| Routed Panel | 28.95 | 49.95 | 39.95 | 72.90 | ||||||||||||||||
| Arched Panel | 28.95 | 49.95 | 39.95 | 72.90 | ||||||||||||||||
| Cathedral Panel | 28.95 | 49.95 | 39.95 | 72.90 | ||||||||||||||||
| Pantry Door | 69.95 | 81.95 | ||||||||||||||||||
| Lazy Susan (set of 2) | 69.95 | 81.95 | ||||||||||||||||||
| "Frame Only" Doors | ||||||||||||||||||||
| Square | 48.95 | 74.90 | 64.90 | 90.85 | ||||||||||||||||
| Arched | 48.95 | 74.90 | 64.90 | 90.85 | ||||||||||||||||
| Cathedral | 48.95 | 74.90 | 64.90 | 90.85 | ||||||||||||||||
| Drawer Fronts | Paintable | RTF | Euro | |||||||||||||||||
| 12.95 | 14.95 | 15.95 | ||||||||||||||||||
| Mullion Lites | ||||||||||||||||||||
| 4 Lites | 26.00 | per door | ||||||||||||||||||
| 6 Lites | 39.00 | per door | ||||||||||||||||||
| Hidden Hinges (Chrome only) | Quantity | Price per pair for one door | ||||||||||||||||||
| Hinge Overlay | ||||||||||||||||||||
| 1/4 | 5.50 | |||||||||||||||||||
| 1/2 | 5.50 | |||||||||||||||||||
| 5/8 | 5.50 | |||||||||||||||||||
| 3/4 | 5.50 | |||||||||||||||||||
| 1 | 5.50 | |||||||||||||||||||
| 1 1/8 | 5.50 | |||||||||||||||||||
| 1 1/4 | 5.50 | |||||||||||||||||||
| 1 3/8 | 5.50 | |||||||||||||||||||
| 1 1/2 | 5.50 | |||||||||||||||||||
| 1 5/8 | 5.50 | |||||||||||||||||||
| Bore for Hinges | Per door | 3.00 | ||||||||||||||||||
| Revealed (Full overlay) Hinges (per pair for one door) | ||||||||||||||||||||
| Antique Brass | 3.49 | |||||||||||||||||||
| Polished Brass | 3.49 | |||||||||||||||||||
| White | 3.49 | |||||||||||||||||||
| Handles and Knobs | ||||||||||||||||||||
| Select applicable finish: White - Almond - Black - Antique Brass - Polished Brass - Chrome | ||||||||||||||||||||
| Brass Handle w/oak insert | 5.49 | |||||||||||||||||||
| Brass Handle w/porcelain insert | 5.49 | |||||||||||||||||||
| Porcelain Knob w/brasss button | 3.49 | |||||||||||||||||||
| Ceramic Knob | 3.49 | |||||||||||||||||||
| Polished Brass Knob | 3.29 | |||||||||||||||||||
| Wire Pull | 3.49 | |||||||||||||||||||
| Refacing Supplies | ||||||||||||||||||||
| Custom Drawer Box | 34.95 | |||||||||||||||||||
| Self-Adhesive 2X8 Veneer | 72.95 | |||||||||||||||||||
| Veneer Applicator | 6.50 | |||||||||||||||||||
| Custom Valance | 36" X 4 1/2" | 39.95 | ||||||||||||||||||
| 48" X 4 1/2" | 59.95 | |||||||||||||||||||
| 60" X 4 1/2" | 79.95 | |||||||||||||||||||
| End Panels (Choose finish) | White | Antique W | Almond | Lite Oak | Lite Maple | |||||||||||||||
| 12 X 12 | 4.95 | |||||||||||||||||||
| 12 X 18 | 7.95 | |||||||||||||||||||
| 12 X 24 | 9.95 | |||||||||||||||||||
| 12 X 36 | 14.85 | |||||||||||||||||||
| 24 X 36 | 29.95 | |||||||||||||||||||
| 24 X 48 | 35.95 | |||||||||||||||||||
| 24 X 60 | 59.95 | |||||||||||||||||||
| 48 X 96 | 175.95 | |||||||||||||||||||
| Matching Moldings | 96" | White | Antique W | Almond | Lite Oak | Lite Maple | ||||||||||||||
| M1 | 11.25 | |||||||||||||||||||
| M2 | 15.95 | |||||||||||||||||||
| M3 | 15.95 | |||||||||||||||||||
| M5 | 25.95 | |||||||||||||||||||
| M5E | 34.95 | |||||||||||||||||||
| M7 | 11.25 | |||||||||||||||||||
| M8 | 32.95 | |||||||||||||||||||
| MBX | 15.95 | |||||||||||||||||||
| Accessories | ||||||||||||||||||||
| Tilt-out trays (set of 2) | ||||||||||||||||||||
| 11" Stainless w/hardware | 38.95 | |||||||||||||||||||
| 11" Plastic w/hardware | 34.95 | |||||||||||||||||||
| Pull out waste container | 47.50 | |||||||||||||||||||
| Handle jigs for doors and drawers | 14.95 | Total | ||||||||||||||||||
| Hidden Hinge drill bit kit and template | 19.95 | (Shipping not | ||||||||||||||||||
| Refacing Video (free with veneer) | 14.95 | Included) | ||||||||||||||||||
| SHIPPING AND BILLING INFORMATION: | ||||||||||||||||||||
| Name: | ||||||||||||||||||||
| Email: Address: |
||||||||||||||||||||
| City/State/Zip: | ||||||||||||||||||||
| Phone: | ||||||||||||||||||||
| Visa - MasterCard - American Express - Discover | ||||||||||||||||||||
| Card Number: | ||||||||||||||||||||
| Expiration Date: | ||||||||||||||||||||
| Name on Card: | ||||||||||||||||||||
| Signature: | ||||||||||||||||||||
| PLEASE LIST YOUR DOOR AND DRAWER FRONT AND DRAWER BOX SIZES BELOW: | ||||||||||||||||||||
| List your width first then height then hinge side (if boring for hidden hinges). | ||||||||||||||||||||
| Examples | Door: 16w X 28h HL (hinge left) | |||||||||||||||||||
| Drawer Front: 16w X 4h DF | ||||||||||||||||||||
| Lazy Susan: 11w X 29h LS | ||||||||||||||||||||
| Drawer Box: 21w X 4h X 22d | ||||||||||||||||||||